Many students have been awarded for best paper presentation in different seminars.
| Sl.No. | Name of the Students | NET EXAM | |
|---|---|---|---|
| 1 | Dr Arvind Chaurasiya | Fruit Science | |
| 2 | Dr. Mohammed Wasim Siddiqui | ||
| 3 |
Dr. Vijay T Kore |
||
| 4 |
Dr. Balveer Singh |
||
| 5 | Dr. DombeWarisa S. Marak | ||
| 6 | Dr. Vanllaliani | ||
| 7 | Dr. Satish Kuchi | ||
| 8 | Dr. Pran Krishna Thakur | ||
| 9 |
Bukya Krishna |
||
| 10 | Dr Helen Soibam | ||
| 11 | Dr. Arghya Mani | ||
| 12 | Dr Preema Devi Mutum | ||
| 13 | Dr. Hemant Singh | ||
| 14 | Dr. PayelPanja | Vegetable Science | |
| 15 | Dr. Ankan Das | ||
| 16 | Dr Amit Singh | ||
| 17 | Dr. Donal Bhattacharya | ||
| 18 | Jibitsingh | Floriculture | |
| Sl.No. | Name of the Ph. D. Students | Date of Admission | URS/ Fellowship |
| 1 | Swarnayu Bagchi | 01.08.2017 | URS |
| 2 | Arghya Mani | 01.08.2017 | URS |
| 3 | Hemant Singh | 21.07.2014 | RGNF |
| 4 | Hamar Babiang K. Ryngkhun, | 21.07.2014 | RGNF |
| 5 | Laureate Rasa Hynniewta | 21.07.2014 | MANF |
| 6 | Payel Panja | 21.07.2014 | URS |
| 7 | Ankan Das | 04.09.2013 | INSPIRE |
| 8 | Ms. Dombewarisa S. Marak | 04.09.2013 | RGNF |
| 9 | Sajal Tamang | 21.09.2012 | RGNF |
| 10 | Helen Soibam | 21.09.2012 | INSPIRE |
