CHAKDAHA FARM
CHAKDAHA FARM
Bidhan Chandra Krishi Viswavidyalaya
Uttar Panchpota, Nadia,West Bengal – 741222
Location 22.570 N 88.320 E
Area: 28 acres
Sketch map of Chakdaha Farm

Infra-structural facilities of Chakdaha Farm
| 1 | Land utilization | Area (acre) | 2 | Farm machinery | No. |
|---|---|---|---|---|---|
| Farm area | 26 | Tractor | 1 | ||
| Cultivated | 23 | Power tiller | 1 | ||
| Un-cultivated | 3 | Paddle thresher | 4 | ||
| Pond (2) | 0.2 | Electric balance | 2 | ||
| DTW (Deep tube well) | 1 | ||||
| 3. | Farm infra-structure | Area (m2) | 4. | Farm road | Length (m) |
| Office area | 30 | Concrete | 150 | ||
| Godown | 232 | Earthen | 650 | ||
| Threshing floor | 3491 | 5. | Boundary wall | Length (m) | |
| Covered shed | 75 | Brick wall | 460 | ||
| Tractor shed | 54 | Barbed wire | 1515 |
