Technical and Supporting staff of the Department of Agril. Entomology
| Sl.No. | Category of Post | Sanctioned Staff | Staff in place | Vacant position | No. of Staff recommended by ICAR |
|---|---|---|---|---|---|
| 1 | Technical Assistant | 3 | 1 | 2 | 1 (Lab Assistant) |
| 2 | Field Man | 1 | 0 | 1 | 1 (Field Assistant) |
| 3 | Laboratory Attendant | 4 | 0 | 4 | |
| 4 | Junior Assistant | 1 | 0 | 1 | 1 (Assistant) |
| 5 | Storekeeper | 1 | 1 | 0 | |
| 6 | Office Assistant | 1 | 1 | 0 | |
| 7 | Office Peon | 1 | 1 | 0 |
